Compare Motors
Total impulse doubles roughly every class letter — see it, don't just read it.
Total impulse is measured from each motor's own thrust curve where one is on file, and worked out as average thrust × burn time otherwise. Bars are scaled to K646 (71%K), the largest in the range. Click a motor code to open its page.
Full dimensional, performance and pricing spec, side by side.
| Motor | E31 (85%E) | F57 (65%F) | G135 (82%G) | G72 (31%G) | H140 (10%H) | H368 (93%H) | I256-Nx (75%I) | J383-Nx (29%J) | K646 (71%K) |
|---|---|---|---|---|---|---|---|---|---|
| Class | E | F | G | G | H | H | I | J | K |
| Diameter | 29 mm | 29 mm | 29 mm | 38 mm | 38 mm | 38 mm | 54 mm | 54 mm | 84.8 mm |
| Length | 112 mm | 152 mm | 252 mm | 152 mm | 252 mm | 362 mm | 262 mm | 362 mm | 375 mm |
| Burn Time | 1.14 s | 1.14 s | 1.05 s | 1.41 s | 1.23 s | 0.81 s | 2.16 s | 2.13 s | 3.27 s |
| Avg. Thrust | 31 N | 57 N | 135 N | 72 N | 140 N | 368 N | 256 N | 383 N | 646 N |
| Total Impulse | 37 Ns | 67 Ns | 146 Ns | 105 Ns | 177 Ns | 309 Ns | 561 Ns | 828 Ns | 2,189 Ns |
| Dry Weight | 93 g | 115 g | 170 g | 226 g | 327 g | 451 g | 521 g | 725 g | 1,800 g |
| Wet Weight | 130 g | 177 g | 295 g | 334 g | 498 g | 709 g | 1,044 g | 1,571 g | 4,000 g |
| Max Lift-off Weight | 1,101 g | 2,008 g | 4,723 g | 2,525 g | 4,883 g | 12,963 g | 8,498 g | 24,699 g | 21,950 g |
| Price (incl. GST) | ₹8,139 | ₹8,874 | ₹9,775 | ₹12,413 | ₹13,390 | ₹15,324 | ₹26,292 | ₹29,965 | ₹48,555 |
Rocket Kits & Combos
Rocket Motors & Propulsion
Rocket Parts & Subcomponents
Launch Equipment
Experimental Rocketry Equipment
Tools & Supplies
Services
Merchandise