Recovery Components
Shroud Lines
Braided nylon cord running from the canopy skirt to the confluence point. Sold as a matched set for one canopy size.
₹357.54 – ₹13,381.20
In Stock
Inclusive of all taxes
About This Product
Braided nylon shroud line, cut and rated to match the canopy it serves. Choose the canopy size and you get the right line count, length and breaking strain — the same set that ships attached to a new parachute, so it is a straight replacement after a hard landing or a tangle.
Used Across Parachutes
Every canopy in the range takes this part — sized and priced to match
| Canopy | Design | Spec | Weight | Price |
|---|---|---|---|---|
| 300 mm | Without Spill-hole | 9 × 45 kg | 9 g | ₹367 |
| 300 mm | With Spill-hole | 9 × 45 kg | 9 g | ₹358 |
| 450 mm | Without Spill-hole | 9 × 45 kg | 13 g | ₹358 |
| 450 mm | With Spill-hole | 9 × 45 kg | 13 g | ₹376 |
| 600 mm | Without Spill-hole | 9 × 45 kg | 17 g | ₹375 |
| 600 mm | With Spill-hole | 9 × 45 kg | 17 g | ₹368 |
| 750 mm | Without Spill-hole | 9 × 45 kg | 22 g | ₹361 |
| 750 mm | With Spill-hole | 9 × 45 kg | 22 g | ₹359 |
| 900 mm | Without Spill-hole | 11 × 45 kg | 32 g | ₹420 |
| 900 mm | With Spill-hole | 11 × 45 kg | 32 g | ₹420 |
| 1000 mm | Without Spill-hole | 11 × 45 kg | 35 g | ₹467 |
| 1000 mm | With Spill-hole | 11 × 45 kg | 35 g | ₹467 |
| 1250 mm | Without Spill-hole | 11 × 113 kg | 94 g | ₹909 |
| 1250 mm | With Spill-hole | 11 × 113 kg | 94 g | ₹909 |
| 1500 mm | Without Spill-hole | 11 × 113 kg | 112 g | ₹1,090 |
| 1500 mm | With Spill-hole | 11 × 113 kg | 112 g | ₹1,090 |
| 1750 mm | Without Spill-hole | 11 × 113 kg | 131 g | ₹1,272 |
| 1750 mm | With Spill-hole | 11 × 113 kg | 131 g | ₹1,272 |
| 2000 mm | Without Spill-hole | 11 × 113 kg | 150 g | ₹1,454 |
| 2000 mm | With Spill-hole | 11 × 113 kg | 150 g | ₹1,454 |
| 2250 mm | Without Spill-hole | 11 × 113 kg | 150 g | ₹1,454 |
| 2250 mm | With Spill-hole | 11 × 113 kg | 187 g | ₹1,817 |
| 2500 mm | Without Spill-hole | 11 × 113 kg | 187 g | ₹1,817 |
| 2500 mm | With Spill-hole | 11 × 113 kg | 187 g | ₹1,817 |
| 2750 mm | Without Spill-hole | 11 × 113 kg | 187 g | ₹1,817 |
| 2750 mm | With Spill-hole | 11 × 113 kg | 187 g | ₹1,817 |
| 3000 mm | Without Spill-hole | 11 × 249 kg | 371 g | ₹2,629 |
| 3000 mm | With Spill-hole | 11 × 249 kg | 371 g | ₹2,629 |
| 3500 mm | Without Spill-hole | 11 × 249 kg | 578 g | ₹4,089 |
| 3500 mm | With Spill-hole | 11 × 249 kg | 578 g | ₹4,089 |
| 4000 mm | Without Spill-hole | 11 × 249 kg | 660 g | ₹4,673 |
| 4000 mm | With Spill-hole | 11 × 249 kg | 660 g | ₹4,673 |
| 4500 mm | Without Spill-hole | 11 × 249 kg | 743 g | ₹5,257 |
| 4500 mm | With Spill-hole | 11 × 249 kg | 743 g | ₹5,257 |
| 5000 mm | Without Spill-hole | 11 × 249 kg | 825 g | ₹5,841 |
| 5000 mm | With Spill-hole | 11 × 249 kg | 825 g | ₹5,841 |
| 5500 mm | Without Spill-hole | 11 × 249 kg | 908 g | ₹6,425 |
| 5500 mm | With Spill-hole | 11 × 249 kg | 908 g | ₹6,425 |
| 6000 mm | Without Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 6000 mm | With Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 7000 mm | Without Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 7000 mm | With Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 8000 mm | Without Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 8000 mm | With Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 9000 mm | Without Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
| 9000 mm | With Spill-hole | 21 × 249 kg | 1890 g | ₹13,381 |
Prices include GST. Pick the canopy size and design above to order the matching part.
Rocket Kits & Combos
Rocket Motors & Propulsion
Rocket Parts & Subcomponents
Launch Equipment
Experimental Rocketry Equipment
Tools & Supplies
Services
Merchandise